List of chief ministers of Jharkhand PDF: Please find the below-mentioned List of chief ministers of Jharkhand PDF in English. Latest updated 2022.
Find below List of chief minister of Jharkhand
No. | Name | Term From | Term Up to | Days in Office | Party |
1 | Babulal Marandi | 15 November 2000 | 18 March 2003 | 2 years, 123 days | Bharatiya Janata Party |
2 | Arjun Munda | 18 March 2003 | 2 March 2005 | 1 year, 349 days | Bharatiya Janata Party |
3 | Shibu Soren | 2 March 2005 | 12 March 2005 | 10 days | Jharkhand Mukti Morcha |
(2) | Arjun Munda | 12 March 2005 | 19 September 2006 | 1 year, 191 days | Bharatiya Janata Party |
4 | Madhu Koda | 19 September 2006 | 27 August 2008 | 1 year, 343 days | Independent |
(3) | Shibu Soren | 27 August 2008 | 19 January 2009 | 145 days | Jharkhand Mukti Morcha |
– | Vacant[d] (President’s rule) | 19 January 2009 | 30 December 2009 | 345 days | N/A |
(3) | Shibu Soren | 30 December 2009 | 1 June 2010 | 153 days | Jharkhand Mukti Morcha |
– | Vacant[d] (President’s rule) | 1 June 2010 | 11 September 2010 | 102 days | N/A |
(2) | Arjun Munda | 11 September 2010 | 18 January 2013 | 2 years, 129 days | Bharatiya Janata Party |
– | Vacant[d] (President’s rule) | 18 January 2013 | 13 July 2013 | 176 days | N/A |
5 | Hemant Soren | 13 July 2013 | 28 December 2014 | 1 year, 168 days | Jharkhand Mukti Morcha |
6 | Raghubar Das | 28 December 2014 | 29 December 2019 | 5 years, 1 day | Bharatiya Janata Party |
(5) | Hemant Soren | 29 December 2019 | Incumbent | 2 years, 4 days | Jharkhand Mukti Morcha |
A Brief About List Of Chief Minister Of Jharkhand PDF:
Categories | Maharashtra Ministers |
Pages | 04 |
Size of PDF | 100 KB |
Year | 2022 |
Language | English |
Credit Source | Wikipedia |
Image: Preview of List Of Chief Minister Of Jharkhand PDF
You may also like: