India states and capitals PDF Download: Are you looking for Indian states and capitals PDF? Then you are in the right place to be.
We are here going to give you the complete states and capitals of India 2020 pdf. That too in best quality. The map includes every union territory of India with its correct Mappings.
Status About India:
World Ranking of India: 7th largest
Ranking Population wise: 2nd largest.
Location: Southern Asia
Official Name: Republic of India.
Form of Government: Parliamentary.
Here in this article, we going to give you the complete state With their capital details.
Do you know how Many states are there in 2021?
Number of States: 28
Union Territories: 08
Each state has its Judiciary, Administrative, and functionaries with Capitals.
The head of the state is called as Chief Minister.
Here you can get India Map With States Capitals PDF.
Complete List of States and Capitals of India:
In almost every exam there is one question is being asked about the states and capitals of India.
Here is a complete list of 28 states and 8 Union territories.
At present 28 states with 8 union territories are there.
S.No | States Name | Capital | Founded on |
---|---|---|---|
1 | Andhra Pradesh | Hyderabad (Proposed Capital Amaravati) | 1 Nov. 1956 |
2 | Arunachal Pradesh | Itanagar | 20 Feb. 1987 |
3 | Assam | Dispur | 26 Jan. 1950 |
4 | Bihar | Patna | 26 Jan. 1950 |
5 | Chhattisgarh | Raipur | 1 Nov. 2000 |
6 | Goa | Panaji | 30 May. 1987 |
7 | Gujarat | Gandhinagar | 1 May. 1960 |
8 | Haryana | Chandigarh | 1 Nov. 1966 |
9 | Himachal Pradesh | Shimla | 25 Jan. 1971 |
10 | Jharkhand | Ranchi | 15 Nov. 2000 |
11 | Karnataka | Bengaluru (formerly Bangalore) | 1 Nov. 1956 |
12 | Kerala | Thiruvananthapuram | 1 Nov. 1956 |
13 | Madhya Pradesh | Bhopal | 1 Nov. 1956 |
14 | Maharashtra | Mumbai | 1 May. 1960 |
15 | Manipur | Imphal | 21 Jan. 1972 |
16 | Meghalaya | Shillong | 21 Jan. 1972 |
17 | Mizoram | Aizawl | 20 Feb. 1987 |
18 | Nagaland | Kohima | 1 Dec. 1963 |
19 | Odisha | Bhubaneswar | 26 Jan. 1950 |
20 | Punjab | Chandigarh | 1 Nov. 1956 |
21 | Rajasthan | Jaipur | 1 Nov. 1956 |
22 | Sikkim | Gangtok | 16 May. 1975 |
23 | Tamil Nadu | Chennai | 26 Jan. 1950 |
24 | Telangana | Hyderabad | 2 Jun. 2014 |
25 | Tripura | Agartala | 21 Jan. 1972 |
26 | Uttar Pradesh | Lucknow | 26 Jan. 1950 |
27 | Uttarakhand | Dehradun (Winter) Gairsain (Summer) | 9 Nov. 2000 |
28 | West Bengal | Kolkata | 1 Nov. 1956 |
Because recently The state of Jammu and Kashmir has been converted into Union territories.
Union Territories Names | Capital | Founded on |
---|---|---|
Andaman and Nicobar Islands | Port Blair | 1 Nov. 1956 |
Chandigarh | Chandigarh | 1 Nov. 1966 |
Dadra & Nagar Haveli and Daman & Diu | Daman | 26 Jan. 2020 |
Delhi | New Delhi | 9 May. 1905 |
Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) | 31 Oct 2019 |
Lakshadweep | Kavaratti | 1 Nov. 1956 |
Puducherry | Pondicherry | 1 Nov. 1954 |
Ladakh | Leh | 31 Oct 2019 |
Here is How India map Look like:
Below Are PDFs For Your Download:
Frequently Asked Questions (FAQs)
Q1: How many states and capitals are there in India?
28 States and 8 Union territories.
Q2: What is the capital of all India?
New Delhi
Q3: Which Union territories was merged in January 2020?
States of Jammu and Kashmir
Similar post You May Like:
Important Note: |
We are not the owner of the book nor we publish it in any way. We are sharing the links which are available on the internet. If you found it to be violating any of your copyright rights then email us at epaperpdffree@gmail.com. We will revert you ASAP and take down the book. Thanks for cooperating. |